National Advisory Hotline
+86-18752587151Product description
Compact structure, reasonable design, good valve rigidity, smooth channel and small flow resistance coefficient. The sealing surface is made of stainless steel and cemented carbide, with long service life, flexible graphite packing, reliable sealing, light and flexible operation, split driving mode, electric, pneumatic, gear power transmission, structural type, elastic wedge single ram, rigid wedge single ram and double ram, which are widely applicable to petrochemical, thermal power plants and other oil products, The steam pipeline is used as the opening and closing device to connect or cut off the medium in the pipeline
Main performance specifications
Test pressure | ||||
Nominal pressure PN(MPA) | housing | Experimental pressure(MPA) | ||
Sealing fluid | Seal gas | Upper seal | ||
1.6 | 2.4 | 1.8 | 0.6 | 1.8 |
2.5 | 3.8 | 2.8 | 0.6 | 2.8 |
4.0 | 6.0 | 4.4 | 0.6 | 4.4 |
6.4 | 9.6 | 7.0 | 0.6 | 7.0 |
10.0 | 15.0 | 11.0 | 0.6 | 11.0 |
16.0 | 24.0 | 18.0 | 0.6 | 18.0 |
Scope of application | ||
Shell material | Applicable media | Applicable temperature(℃) |
Carbon steel (type C) | Water,steam, oil | ≤425 |
Nitric acid | ≤200 | |
Acetic acid | ≤200 | |
Water,steam, oil | ≤550 | |
Material of main parts | |||||
Valve body bonnet | Valve plate seat | Valve stem | Stem nut | filler | handwheel |
carbon steel | High quality carbon steel, cemented carbide or stainless steel | Chrome stainless steel | Aluminum bronze | Graphite asbestos packing | malleable iron |
Chromium nickel titanium steel | Stainless steel and cemented carbide | Chromium nickel titanium stainless steel | Aluminum bronze | Impregnated polytetrafluoroethylene | malleable iron |
Chromium nickel molybdenum titanium steel | Stainless steel and cemented carbide | Chromium molybdenum titanium stainless steel | Aluminum bronze | Asbestos packing | malleable iron |
Chromium molybdenum steel | Alloy steel and cemented carbide | Cr Mo al steel | Aluminum bronze | Flexible graphite | malleable iron |
Sulfur resistant gate valve
Main overall dimensions
Nominal diameter | Main overall dimensions and connection dimensions (MM) | ||||||||||||
L | D | D1 | D2 | D6 | B | F | F2 | Z-D | H | H1 | D0 | weight(KG) | |
KZ40H KZ41Y_40 | KZ40 KZ41 Y-40P | KZ40 KZ41 Y-40R | KZ40 KZ41 W-40P | KZ40 KZ41 Y-40P | KZ40 Y | ||||||||
20 | 150 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 256 | 285 | 140 | 8 |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 275 | 305 | 160 | 9.3 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 287 | 322 | 180 | 12 |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 323 | 369 | 200 | 16.5 |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 372 | 440 | 280 | 29 |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 395 | 473 | 280 | 39 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 457 | 552 | 320 | 52 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 552 | 671 | 360 | 80 |
125 | 400 | 270 | 220 | 188 | 150 | 28 | 3 | 4.5 | 8-25 | 634 | 726 | 400 | 127 |
150 | 450 | 300 | 250 | 218 | 176 | 30 | 3 | 4.5 | 8-25 | 708 | 883 | 400 | 154 |
200 | 550 | 375 | 320 | 282 | 204 | 38 | 3 | 4.5 | 12-30 | 858 | 1086 | 450 | 263 |
250 | 650 | 445 | 385 | 345 | 260 | 42 | 3 | 4.5 | 12-34 | 1015 | 1298 | 560 | 368 |
300 | 750 | 510 | 450 | 408 | 313 | 46 | 4 | 4.5 | 16-34 | 1203 | 1535 | 640 | 547 |
350 | 850 | 570 | 510 | 465 | 364 | 52 | 4 | 5 | 16-34 | 1314 | 1678 | 640 | 679 |
400 | 950 | 660 | 585 | 535 | 422 | 58 | 4 | 5 | 16-41 | 1492 | 1903 | 720 | 953 |
KZ40H KZ41Y_64 | KZ40 KZ41 Y-64P | KZ40 KZ41 Y-64R | KZ40 KZ41 W-64P | KZ40 KZ41 W-64P | K40 K41 Y-64I | KZ41 Y | |||||||
20 | 190 | 125 | 90 | 68 | 51 | 40 | 2 | 4 | 4-18 | 258 | 288 | 180 | 8 |
25 | 210 | 135 | 100 | 78 | 58 | 22 | 2 | 4 | 4-18 | 310 | 341 | 200 | 12 |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-φ23 | 320 | 353 | 200 | 25 |
40 | 240 | 165 | 125 | 95 | 76 | 24 | 3 | 4 | 4-φ23 | 360 | 389 | 240 | 29 |
50 | 250 | 175 | 135 | 105 | 88 | 26 | 3 | 4 | 4-φ23 | 372 | 448 | 280 | 34 |
65 | 280 | 20 | 160 | 130 | 110 | 28 | 3 | 4 | 8-φ23 | 395 | 475 | 280 | 43 |
80 | 310 | 210 | 170 | 140 | 121 | 30 | 3 | 4 | 8-φ23 | 458 | 553 | 320 | 60 |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 3 | 4.5 | 8-φ25 | 553 | 679 | 360 | 89 |
125 | 400 | 295 | 240 | 202 | 176 | 36 | 3 | 4.5 | 8-φ30 | 638 | 779 | 400 | 140 |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 3 | 4.5 | 8-φ34 | 718 | 893 | 450 | 207 |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 3 | 4.5 | 12-φ34 | 873 | 1100 | 560 | 325 |
250 | 650 | 470 | 400 | 352 | 313 | 48 | 3 | 4.5 | 12-φ41 | 1053 | 1332 | 640 | 467 |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 4 | 4.5 | 16-φ41 | 1203 | 1535 | 640 | 590 |
KZ40H KZ41Y_100 | KZ40 KZ41 Y-100P | KZ40 KZ41 Y-100R | KZ40 KZ41 W-100P | KZ40 KZ41 W-100P | K40 K41 Y-100I | KZ41 Y | |||||||
25 | 210 | 135 | 100 | 78 | 58 | 24 | 2 | 4 | 4-18 | 310 | 341 | 200 | 12 |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-18 | 320 | 535 | 240 | 20 |
40 | 240 | 160 | 125 | 95 | 76 | 26 | 3 | 4 | 4.23 | 360 | 389 | 280 | 51 |
50 | 250 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4-23 | 490 | 558 | 360 | 60 |
65 | 280 | 220 | 170 | 138 | 110 | 32 | 3 | 4 | 8-25 | 540 | 622 | 400 | 70 |
80 | 310 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8-25 | 573 | 671 | 400 | 89 |
100 | 350 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8-30 | 575 | 671 | 400 | 130 |
125 | 400 | 310 | 250 | 210 | 176 | 42 | 3 | 4.5 | 8-34 | 744 | 892 | 560 | 223 |
150 | 450 | 350 | 290 | 250 | 204 | 46 | 3 | 4.5 | 12-34 | 800 | 972 | 560 | 295 |
200 | 550 | 430 | 360 | 312 | 260 | 54 | 3 | 4.5 | 12-41 | 800 | 972 | 640 | 559 |
250 | 650 | 500 | 430 | 382 | 313 | 60 | 3 | 4.5 | 12-41 | 1050 | 1305 | 640 | 640 |
300 | 750 | 585 | 500 | 442 | 364 | 70 | 4 | 4.5 | 16-48 | 1208 | 1506 | 640 | 730 |
KZ40H KZ41Y_160 | KZ40 KZ41 Y-160P | KZ40 KZ41 Y-160R | KZ40 KZ41 W-160R | KZ40 KZ41 W-160P | K40 K41 Y-160I | KZ41 Y | |||||||
15 | 170 | 110 | 75 | 52 | 40 | 24 | 2 | 4 | 4-18 | 230 | 250 | 200 | 8 |
20 | 190 | 130 | 90 | 62 | 51 | 26 | 2 | 4 | 4-23 | 260 | 288 | 200 | 9 |
25 | 210 | 140 | 100 | 72 | 58 | 28 | 2 | 4 | 4-23 | 280 | 310 | 280 | 13 |
32 | 230 | 165 | 115 | 82 | 66 | 30 | 2 | 4 | 4-25 | 312 | 350 | 320 | 20 |
40 | 240 | 175 | 125 | 92 | 76 | 32 | 3 | 4 | 4-25 | 350 | 395 | 320 | 32 |
50 | 300 | 215 | 165 | 132 | 88 | 36 | 3 | 4 | 4-27 | 512 | 612 | 360 | 73 |
65 | 340 | 245 | 190 | 152 | 110 | 44 | 3 | 4 | 8-25 | 560 | 677 | 360 | 110 |
80 | 390 | 260 | 205 | 168 | 121 | 46 | 3 | 4 | 8-30 | 585 | 686 | 400 | 141 |
100 | 450 | 300 | 240 | 200 | 150 | 48 | 3 | 4.5 | 8-30 | 631 | 751 | 450 | 185 |
125 | 525 | 355 | 285 | 238 | 176 | 60 | 3 | 4.5 | 8-41 | 723 | 868 | 560 | 320 |
150 | 600 | 390 | 318 | 270 | 204 | 66 | 3 | 4.5 | 12-41 | 820 | 997 | 640 | 462 |
200 | 750 | 480 | 400 | 345 | 250 | 78 | 3 | 4.5 | 12-48 | 990 | 1224 | 720 | 711 |
What are the common faults of valve special motors
2021-07-22Principles of valve selection in the petroleum and ch…
2021-07-22Application and principle of speed control valve
2021-07-22Types and working principles of gate valves
2021-07-22Do you know everything about the installation of chec…
2021-07-22Why is the use of gate valves forbidden in oxygen pip…
2021-07-22Introduce the working principle of high pressure angl…
2021-07-22Flat gate valve use structure description characteris…
2021-07-22