National Advisory Hotline
+86-18752587151National standard swing check valve
main features
Middle flange bolt connection
Horizontal and vertical pipelines are applicable
Swing or lift disc
Standard flange connection
Product specification
design code | Structure length | Connecting flange | Test and inspection | Pressure temperature | Product identification | Supply specification |
GB/T 12236 GB/T 12235 | GB/T12221 | JB/T 79 | JB/T 9092 | GB/T 9131 | GB/T12220 | JB/T 7928 |
Main parts and materials
Part name | body material | |||
Valve body and bonnet | WCB | WC6 | LCB | CF8M |
Valve disc | 25 | 1CR18NI9TI | 1CR18NI9TI | 1CR18NI9TI |
Around axis | WCB | 25CR2MOV | LCB | CF8M |
shim | 18-8 Flexible graphite | |||
Bolt | 35/35CRMO | 25CR2MOV | 1CR18NI9T | 1CR18NI9 |
Applicable temperature | -29-425℃ | -29-550℃ | -46-350℃ | -40-550℃ |
Applicable media | Water, oil, steam | oil, steam | Propane, ethylene | Nitric acid |
Main outline and connection dimensions
Product model | Nominal diameter DN | PN1.6/2.5MPA | WT(KG) | ||||||
L | D | D1 | D2 | B | Z-φd | H | |||
50 | 230 | 160 | 125 | 100 | 16 | 4-φ18 | 135 | 21 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-φ18 | 142 | 28 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-φ18 | 165 | 38 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-φ18 | 180 | 58 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-φ18 | 210 | 92 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-φ23 | 233 | 130 | |
200 | 550 | 335 | 295 | 265 | 26 | 12-φ23 | 304 | 210 | |
250 | 650 | 405 | 355 | 320 | 30 | 12-φ23 | 348 | 294 | |
300 | 750 | 460 | 410 | 375 | 30 | 12-φ25 | 390 | 367 | |
350 | 850 | 520 | 470 | 435 | 34 | 16-φ25 | 430 | 410 | |
400 | 950 | 580 | 525 | 485 | 36 | 16-φ30 | 468 | 461 | |
500 | 1150 | 705 | 650 | 608 | 44 | 20-φ34 | 525 | 850 | |
50 | 230 | 160 | 125 | 100 | 20 | 4-φ18 | 160 | 22 | |
65 | 290 | 180 | 145 | 120 | 22 | 8-φ18 | 175 | 29 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-φ18 | 185 | 38 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-φ23 | 220 | 61 | |
125 | 400 | 245 | 220 | 190 | 28 | 8-φ25 | 248 | 96 | |
150 | 480 | 300 | 250 | 220 | 30 | 8-φ25 | 276 | 132 | |
200 | 550 | 360 | 310 | 250 | 34 | 12-φ25 | 350 | 213 | |
250 | 650 | 425 | 370 | 310 | 36 | 12-φ30 | 410 | 297 | |
300 | 750 | 485 | 430 | 370 | 40 | 16-φ30 | 430 | 372 | |
350 | 850 | 550 | 490 | 430 | 44 | 16-φ34 | 518 | 415 | |
400 | 950 | 610 | 550 | 490 | 48 | 16-φ34 | 560 | 480 | |
450 | 1025 | 660 | 600 | 555 | 50 | 20-φ34 | 582 | 610 | |
500 | 1150 | 730 | 660 | 610 | 52 | 20-φ41 | 618 | 920 |
Main outline and main connection dimensions
Nominal diameter DN | Main overall dimensions and connection dimensions | WT(KG) | |||||||||
L | D | D1 | D2 | D6 | B | F | F2 | Z-φd | H | ||
H44H-40 H44W-40 H44W-40P H44W-40R H44W-40I | |||||||||||
50 | 230 | 160 | 12 | 100 | 88 | 20 | 3 | 4 | 4-φ18 | 169 | 22 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-φ18 | 173 | 29 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-φ18 | 185 | 38 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-φ23 | 220 | 61 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-φ25 | 248 | 96 |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-φ25 | 270 | 132 |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-φ30 | 342 | 213 |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 3 | 4.5 | 12-φ34 | 401 | 297 |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 4 | 4.5 | 16-φ34 | 423 | 372 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 4 | 5 | 20-φ34 | 455 | 425 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 4 | 5 | 20-φ41 | 510 | 480 |
Main overall dimensions and connection dimensions
Nominal diameter DN | Main overall dimensions and connection dimensions | WT(KG) | |||||||||
L | D | D1 | D2 | D6 | B | F | F2 | Z-φd | H | ||
H44H-40 H44W-40 H44W-40P H44W-40R H44W-40I | |||||||||||
50 | 230 | 160 | 12 | 100 | 88 | 20 | 3 | 4 | 4-φ18 | 169 | 22 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-φ18 | 173 | 29 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-φ18 | 185 | 38 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-φ23 | 220 | 61 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-φ25 | 248 | 96 |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-φ25 | 270 | 132 |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-φ30 | 342 | 213 |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 3 | 4.5 | 12-φ34 | 401 | 297 |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 4 | 4.5 | 16-φ34 | 423 | 372 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 4 | 5 | 20-φ34 | 455 | 425 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 4 | 5 | 20-φ41 | 510 | 480 |
What are the common faults of valve special motors
2021-07-22Principles of valve selection in the petroleum and ch…
2021-07-22Application and principle of speed control valve
2021-07-22Types and working principles of gate valves
2021-07-22Do you know everything about the installation of chec…
2021-07-22Why is the use of gate valves forbidden in oxygen pip…
2021-07-22Introduce the working principle of high pressure angl…
2021-07-22Flat gate valve use structure description characteris…
2021-07-22