National Advisory Hotline
+86-18752587151National standard filter | |||||||
Main technical parameters | |||||||
model | Connection form | Nominal pressure | proof pressure | working pressure | Shell material | filter screen | Total mesh area |
GL41W/SY4P-10 | flange | 1.0 | 1..1 | 1.0 | Grey cast iron |
stainless steel |
3-4DN |
GL41W/SY4P-16 | flange | 1.6 | 1.76 | 1.6 | Nodular cast iron | ||
GL41W/SY4P-25 | flange | 2.5 | 2.75 | 2.5 | carbon steel | ||
Main overall dimensions | Company:mm | ||||||
PN.1.6C/P/R/L(MPa) | |||||||
Nominal diameter DN(mm) | Main overall dimensions and connection dimensions(mm) | ||||||
L | D | D1 | D2 | Z-φd | |||
15 | 130 | 95 | 65 | 45 | 4-14 | ||
20 | 145 | 105 | 75 | 55 | 4-14 | ||
25 | 150 | 115 | 85 | 65 | 4-14 | ||
32 | 185 | 135 | 100 | 78 | 4-18 | ||
40 | 190 | 145 | 110 | 85 | 4-18 | ||
50 | 210 | 160 | 125 | 100 | 4-18 | ||
65 | 250 | 180 | 145 | 120 | 4-18 | ||
80 | 280 | 195 | 160 | 135 | 8-18 | ||
100 | 310 | 215 | 180 | 155 | 8-18 | ||
125 | 345 | 245 | 210 | 185 | 8-18 | ||
150 | 385 | 260 | 240 | 210 | 8-23 | ||
200 | 485 | 335 | 295 | 265 | 12-23 |
What are the common faults of valve special motors
2021-07-22Principles of valve selection in the petroleum and ch…
2021-07-22Application and principle of speed control valve
2021-07-22Types and working principles of gate valves
2021-07-22Do you know everything about the installation of chec…
2021-07-22Why is the use of gate valves forbidden in oxygen pip…
2021-07-22Introduce the working principle of high pressure angl…
2021-07-22Flat gate valve use structure description characteris…
2021-07-22