National Advisory Hotline
+86-18752587151American standard filter | |||||||
Execution standard | |||||||
Design and Manufacture | Structure and Length | Flange dimensions | Pressure-temperature | Testing-inspection | |||
JISB2071B2081 | JISB2002 | JISB2212B2214 | JIS2017B2081 | JISB2003 | |||
ANSIB16.34 | ANSIB16.34 | ANSI16.5 | ANSIB16.34 | API598 | |||
Pressure test | |||||||
Nominal pressure | Strength test | Sealing tube | Sealing test (gas) | ||||
MPa | Lbf/in² | Mpa² | Lbf/in² | Mpa² 0.4-0.7 | Lbt/in² 60-100 | ||
150 | 3.0 | 430 | 2.2 | 315 | |||
300 | 7.7 | 1110 | 5.7 | 815 | |||
Material and performance of main parts | |||||||
Body cover flap rocker guide sleeve | screen | gasket | Working temperature°C | Applicable medium | |||
WCB |
Reinforced flexible graphite 1Cr13/ flexible graphite stainless steel/acid resistant asbestos PTFE toothed gasket | ≤425°C |
Water. Steam. Oil | ||||
WC1 | ≤450°C | ||||||
WC6 | ≤540°C | ||||||
WC9 | SS316 | ≤570°C | |||||
C5C12 | ≤540°C | ||||||
CF8 | |||||||
CF8M | |||||||
CF3 | ≤200°C | Nitrate class | |||||
CF3M | SS316L | ||||||
American standard filter | ||||||||||
Main connection size | ||||||||||
Nominal model
150Lb | NPS | DN | L | D | D1 | n-Ø | D2 | b | f | |
1/2” | 15 | 130 | 90 | 60.3 | 4-16 | 35 | 11.6 | 2 | ||
3/4” | 20 | 145 | 100 | 64.9 | 4-16 | 43 | 13.2 | 2 | ||
1” | 25 | 150 | 110 | 79.4 | 4-16 | 51 | 14.7 | 2 | ||
1’/4” | 32 | 185 | 115 | 88.9 | 4-16 | 64 | 16.3 | 2 | ||
1/2: | 40 | 190 | 125 | 98.4 | 4-16 | 73 | 17.9 | 2 | ||
2” | 50 | 210 | 150 | 120.7 | 4-19 | 92 | 14.5 | 2 | ||
2’/2” | 65 | 250 | 180 | 139.7 | 4-19 | 103 | 22.7 | 2 | ||
3” | 80 | 280 | 190 | 152.4 | 4-19 | 127 | 24.3 | 2 | ||
4” | 100 | 310 | 230 | 190.5 | 8-19 | 157 | 24.3 | 2 | ||
300Lb | 1/2” | 15 | 130 | 95 | 66.7 | 4-16 | 35 | 14.7 | 2 | |
3/4” | 20 | 145 | 115 | 82.6 | 4-19 | 43 | 16.3 | 2 | ||
1” | 25 | 150 | 125 | 88.9 | 4-19 | 51 | 17.9 | 2 | ||
1/4” | 32 | 185 | 135 | 98.4 | 4-19 | 64 | 19.5 | 2 | ||
1/2” | 40 | 190 | 155 | 114.3 | 4-22 | 73 | 21.1 | 2 | ||
2” | 50 | 210 | 165 | 127 | 8-19 | 92 | 22.7 | 2 | ||
2/2” | 65 | 250 | 190 | 144.2 | 8-22 | 105 | 25.9 | 2 | ||
3” | 80 | 280 | 210 | 168.3 | 8-22 | 127 | 29 | 2 | ||
4” | 100 | 310 | 255 | 200 | 8-22 | 157 | 32.2 | 2 | ||
600Lb | 1/2” | 15 | 130 | 95 | 66.7 | 4-15.9 | 34.9 | 21.3 | 7 | |
3/4” | 20 | 145 | 115 | 82.6 | 4-19 | 42.9 | 22.9 | 7 | ||
1” | 25 | 150 | 125 | 88.9 | 4-19 | 50.8 | 24.5 | 7 | ||
1/4” | 32 | 185 | 135 | 98.4 | 4-19 | 63.5 | 27.7 | 7 | ||
1/2” | 40 | 190 | 15 | 114.3 | 4-22.2 | 73 | 29.3 | 7 | ||
2” | 50 | 210 | 165 | 127 | 8-19 | 92.1 | 32.4 | 7 | ||
2/2” | 65 | 250 | 190 | 149.2 | 8-22.2 | 104.8 | 35.6 | 7 | ||
3” | 80 | 280 | 210 | 168.3 | 8-22.2 | 127 | 38.8 | 7 | ||
4” | 100 | 310 | 275 | 215.9 | 8-25.4 | 157.2 | 45.1 | 7 | ||
What are the common faults of valve special motors
2021-07-22Principles of valve selection in the petroleum and ch…
2021-07-22Application and principle of speed control valve
2021-07-22Types and working principles of gate valves
2021-07-22Do you know everything about the installation of chec…
2021-07-22Why is the use of gate valves forbidden in oxygen pip…
2021-07-22Introduce the working principle of high pressure angl…
2021-07-22Flat gate valve use structure description characteris…
2021-07-22