National Advisory Hotline
+86-18752587151CS49H-16~40C,P,R
Main dimensions
CS49H-16、S49H-16、CS49-16C disc type steam trap main appearance and structural dimensions
DN | L | H | D | D1 | D2 | b | zxφd | The weight of the/kg |
15 | 150 | 70 | 95 | 56 | 54 | 16 | 4xφ13.5 | 4 |
20 | 190 | 70 | 105 | 75 | 58 | 16 | 4xφ13.5 | 4.2 |
25 | 200 | 70 | 115 | 85 | 68 | 16 | 4xφ13.5 | 4.5 |
32 | 230 | 70 | 135 | 100 | 78 | 18 | 4xφ17.5 | 6 |
40 | 230 | - | 145 | 110 | 85 | 18 | 4xφ17.5 | 8 |
50 | 230 | - | 160 | 125 | 100 | 20 | 4xφ17.5 | 9 |
65 | 270 | - | 185 | 145 | 122 | 20 | 4xφ17.5 | 13.5 |
80 | 280 | - | 200 | 160 | 133 | 22 | 4xφ17.5 | 17.5 |
100 | 300 | - | 215 | 180 | 155 | 24 | 4xφ17.5 | 20 |
Main dimensions
CS49H-25 disc type steam trap main appearance and structural dimensions
DN | L | D | D1 | H | zxφd |
15 | 150 | 95 | 65 | 105 | 4xφ14 |
20 | 150 | 105 | 75 | 105 | 4xφ14 |
25 | 160 | 115 | 85 | 110 | 4xφ14 |
32 | 230 | 135 | 100 | 115 | 4xφ18 |
40 | 230 | 150 | 110 | 125 | 4xφ18 |
50 | 230 | 165 | 125 | 135 | 4xφ18 |
Main dimensions
CS49H-40 disc type steam trap main appearance and structural dimensions
DN | L | D | D1 | D2 | D6 | zxφd | The weight of the/kg |
15 | 150 | 95 | 65 | 46 | 40 | 4xφ14 | 2.7 |
20 | 150 | 105 | 75 | 56 | 51 | 4xφ14 | 3.2 |
25 | 160 | 115 | 85 | 65 | 58 | 4xφ14 | 3.7 |
40 | 230 | 150 | 110 | 84 | 76 | 4xφ18 | 8.5 |
50 | 230 | 165 | 125 | 99 | 88 | 4xφ18 | 10.5 |
What are the common faults of valve special motors
2021-07-22Principles of valve selection in the petroleum and ch…
2021-07-22Application and principle of speed control valve
2021-07-22Types and working principles of gate valves
2021-07-22Do you know everything about the installation of chec…
2021-07-22Why is the use of gate valves forbidden in oxygen pip…
2021-07-22Introduce the working principle of high pressure angl…
2021-07-22Flat gate valve use structure description characteris…
2021-07-22