National Advisory Hotline
+86-18752587151Q41H/W/F/Y-16~100C,P,R
Main outline and connection dimensions
PN1.6MPa Main connection size and weight | ||||||||||||
Nominal diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 |
H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 180 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
Wt(Kg) | 2.5 | 3 | 5 | 6 | 7 | 10 | 15 | 19 | 33 | 58 | 93 | 160 |
PN2.5MPa Main connection size and weight | ||||||||||||
Nominal diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
Wt(Kg) | 2.5 | 3 | 5 | 6 | 7.5 | 10 | 15 | 20 | 33 | 60 | 93 | 175 |
PN4.0MPa Main connection size and weight | ||||||||||||
Nominal diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 180 | 200 | 220 | 250 | 280 | 320 | 400 | 400 | 400 |
H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
Wt(Kg) | 3 | 4 | 5 | 7 | 9 | 12 | 18 | 28 | 46 | 75 | 106 | 190 |
PN6.4MPa Main connection size and weight | ||||||||||||
Nominal diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 |
Wt(Kg) | 6.5 | 7 | 8 | 12 | 14 | 18 | 28 | 40 | 65 | 98 | 140 | 250 |
What are the common faults of valve special motors
2021-07-22Principles of valve selection in the petroleum and ch…
2021-07-22Application and principle of speed control valve
2021-07-22Types and working principles of gate valves
2021-07-22Do you know everything about the installation of chec…
2021-07-22Why is the use of gate valves forbidden in oxygen pip…
2021-07-22Introduce the working principle of high pressure angl…
2021-07-22Flat gate valve use structure description characteris…
2021-07-22