National Advisory Hotline
+86-18752587151J41F/W/Y-10~40K
Executive standard
Design and manufacture structure length flange size pressure temperature test inspection
JIS B2071 B2081 JIS B2002 JIS B2212 B2214 JIS B2071 B2081 JIS B2203
Performance specification
Valve body material scph2-11 scph-32 scs13a scs19a SCS 14a scs16a scpl1
Applicable temperature ≤ 425 ℃ ≤ 540 ℃ ≤ 275 ℃ ≤ 200 ℃ ≤ 275 ℃ ≤ 200 ℃ - 45 ~ 150 ℃
Applicable medium steam oil nitric acid acetic acid ammonia gas liquid ammonia
Specifications and main dimensions
DN | 10K | ||||||||
mm | In | L | D | D1 | D2 | b | n-φd | H | D0 |
50 | 2 | 203 | 155 | 120 | 100 | 16 | 4-φ19 | 360 | 200 |
65 | 21/2 | 216 | 175 | 140 | 120 | 18 | 4-φ19 | 380 | 200 |
80 | 3 | 241 | 185 | 150 | 130 | 18 | 8-φ19 | 415 | 250 |
100 | 4 | 292 | 210 | 175 | 155 | 18 | 8-φ19 | 465 | 250 |
125 | 5 | 356 | 250 | 210 | 185 | 20 | 8-φ23 | 515 | 300 |
150 | 6 | 406 | 280 | 240 | 215 | 22 | 8-φ23 | 545 | 350 |
200 | 8 | 495 | 330 | 290 | 265 | 22 | 12-φ23 | 675 | 450 |
20K
50 | 2 | 267 | 155 | 120 | 100 | 18 | 8-φ19 | 420 | 200 |
65 | 21/2 | 292 | 175 | 140 | 120 | 20 | 8-φ19 | 465 | 250 |
80 | 3 | 318 | 200 | 160 | 135 | 22 | 8-φ23 | 490 | 300 |
100 | 4 | 356 | 225 | 185 | 160 | 24 | 8-φ23 | 590 | 350 |
125 | 5 | 400 | 270 | 225 | 195 | 26 | 8-φ25 | 690 | 400 |
150 | 6 | 444 | 305 | 260 | 230 | 28 | 12-φ25 | 760 | 450 |
200 | 8 | 559 | 350 | 305 | 275 | 30 | 12-φ25 | 1070 | 450 |
What are the common faults of valve special motors
2021-07-22Principles of valve selection in the petroleum and ch…
2021-07-22Application and principle of speed control valve
2021-07-22Types and working principles of gate valves
2021-07-22Do you know everything about the installation of chec…
2021-07-22Why is the use of gate valves forbidden in oxygen pip…
2021-07-22Introduce the working principle of high pressure angl…
2021-07-22Flat gate valve use structure description characteris…
2021-07-22